PRODUCTS
MODEL | Voltage | Power Consumption | BULB | FLASH RATE |
|||||
1 FL. | 2 FL. | 3 FL. | 4 FL. | 5 FL. | |||||
STEADY- BURN |
LTGB-12 | DC/AC. 12V | 0.9A | 1.7A | 2.5A | 3.3A | 4.1A | 12V. 10W | / |
LTGB-24 | DC/AC. 24V. | 0.5A | 0.9A | 1.3A | 1.7A | 2.1A | 24V. 10W | ||
LTGB-110 | AC. 120V. | 210mA | 300mA | 390mA | 480mA | 570mA | 120V. 10W | ||
LTGB-220 | AC. 240V. | 185mA | 230mA | 275mA | 320mA | 365mA | 240V. 10W |
||
FLASHING | LTFGB-12 | DC. 12V. | 0.9A | 1.7A | 2.5A | 3.3A | 4.1A | 12V. 10W | 70 FPM |
LTFGB-24 | DC. 24V. | 0.5A | 0.9A | 1.3A | 1.7A | 2.1A | 24V. 10W | ||
LTFGB-110 | AC. 120V. | 210mA | 300mA | 390mA | 480mA | 570mA | 120V. 10W | ||
LTFGB-220 | AC. 240V. | 185mA | 230mA | 275mA | 320mA | 365mA | 240V. 10W |
Remarks: LTFGB type operating on DC. 12V or 24V, please connect with switch or relay.
* = BA15D
Features :
- Easy to repair: only to loose a screw for replacing the lenses or bulbs.
- Only installing one tower light: it can show the different signals for the production flow of machine.
- 只要安裝一台即能掌握各機械之不同操作信號。
- 警報音搭配多層燈操作,發揮獨特的聲光效果。
- 外型精美別緻,可自任何方向明顯確認。
Usage :
紡織機、機械手臂(機械人)、工作母機、加工機、射出成形機等。
Due to continuous development and improvement for our products, specifications and all offerings are subject to change without notice.